
Bonsoy Sparkling Coconut Water
Bonsoy Sparkling Coconut Water - 250ml
A refreshing blend of organic coconut water with light, sparkling bubbles for a clean, uplifting hydration experience. Naturally hydrating with no added sugar or artificial ingredients, it delivers pure coconut refreshment with a crisp, effervescent twist.
Discover more in our water range.
Ingredients
Organic Pure Coconut Water (99.5%), Carbon Dioxide
| Nutrient | Per 250ml | Per 100ml |
|---|---|---|
| Energy | 251 kJ / 60 kcal | 100.4 kJ / 24 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 15 g | 6.0 g |
| of which sugars | 14.5 g | 5.8 g |
| Protein | 0 g | 0 g |
| Salt | 0.18 g | 0.07 g |
| Vitamin C | 20 mg | 8 mg (10% RI*) |
Bonsoy Sparkling Coconut Water - 250ml
A refreshing blend of organic coconut water with light, sparkling bubbles for a clean, uplifting hydration experience. Naturally hydrating with no added sugar or artificial ingredients, it delivers pure coconut refreshment with a crisp, effervescent twist.
Discover more in our water range.
Ingredients
Organic Pure Coconut Water (99.5%), Carbon Dioxide
| Nutrient | Per 250ml | Per 100ml |
|---|---|---|
| Energy | 251 kJ / 60 kcal | 100.4 kJ / 24 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 15 g | 6.0 g |
| of which sugars | 14.5 g | 5.8 g |
| Protein | 0 g | 0 g |
| Salt | 0.18 g | 0.07 g |
| Vitamin C | 20 mg | 8 mg (10% RI*) |
Original: $3.38
-65%$3.38
$1.18Description
Bonsoy Sparkling Coconut Water - 250ml
A refreshing blend of organic coconut water with light, sparkling bubbles for a clean, uplifting hydration experience. Naturally hydrating with no added sugar or artificial ingredients, it delivers pure coconut refreshment with a crisp, effervescent twist.
Discover more in our water range.
Ingredients
Organic Pure Coconut Water (99.5%), Carbon Dioxide
| Nutrient | Per 250ml | Per 100ml |
|---|---|---|
| Energy | 251 kJ / 60 kcal | 100.4 kJ / 24 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 15 g | 6.0 g |
| of which sugars | 14.5 g | 5.8 g |
| Protein | 0 g | 0 g |
| Salt | 0.18 g | 0.07 g |
| Vitamin C | 20 mg | 8 mg (10% RI*) |



















